<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop business card template with bleeds</title>
	<atom:link href="http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/feed" rel="self" type="application/rss+xml" />
	<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 05:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aprendizzz2009</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-355</link>
		<dc:creator>Aprendizzz2009</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-355</guid>
		<description>&lt;b&gt;Thanks for a very ...&lt;/b&gt; &lt;br&gt; Thanks for a very professional video-tutorial. I need to upload an already designed image to photoshop or illustrator (*.ia *.jpg  *.eps) and edit the info inthere with my name, address, etc. for a business card. Could you please tell me how to do it? All tutorial I have found begin from zero, and I have the card already designed, all I get to do is edit it. Thanks a lot for your answer.</description>
		<content:encoded><![CDATA[<p><b>Thanks for a very &#8230;</b> <br /> Thanks for a very professional video-tutorial. I need to upload an already designed image to photoshop or illustrator (*.ia *.jpg  *.eps) and edit the info inthere with my name, address, etc. for a business card. Could you please tell me how to do it? All tutorial I have found begin from zero, and I have the card already designed, all I get to do is edit it. Thanks a lot for your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynesh</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-356</link>
		<dc:creator>dynesh</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-356</guid>
		<description>&lt;b&gt;thanks for the ...&lt;/b&gt; &lt;br&gt; thanks for the tutorial, really helps.</description>
		<content:encoded><![CDATA[<p><b>thanks for the &#8230;</b> <br /> thanks for the tutorial, really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheChadslagter</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-357</link>
		<dc:creator>TheChadslagter</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-357</guid>
		<description>&lt;b&gt;good tutorial. ...&lt;/b&gt; &lt;br&gt; good tutorial. thanks for the help with the cut and safety margin line explanations</description>
		<content:encoded><![CDATA[<p><b>good tutorial. &#8230;</b> <br /> good tutorial. thanks for the help with the cut and safety margin line explanations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 120mar12</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-358</link>
		<dc:creator>120mar12</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-358</guid>
		<description>&lt;b&gt;hahahhaa I almost ...&lt;/b&gt; &lt;br&gt; hahahhaa I almost get finish of see this video then I found the HD video and my eyes feel the diference I almost get blind man hahaa thanks for the video I will se the HD much better</description>
		<content:encoded><![CDATA[<p><b>hahahhaa I almost &#8230;</b> <br /> hahahhaa I almost get finish of see this video then I found the HD video and my eyes feel the diference I almost get blind man hahaa thanks for the video I will se the HD much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cecart</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-359</link>
		<dc:creator>cecart</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-359</guid>
		<description>&lt;b&gt;Thanks so much :)&lt;/b&gt; &lt;br&gt; Thanks so much :)</description>
		<content:encoded><![CDATA[<p><b>Thanks so much <img src='http://falconadvocacy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b> <br /> Thanks so much <img src='http://falconadvocacy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miavonni</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-360</link>
		<dc:creator>miavonni</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-360</guid>
		<description>&lt;b&gt;good question big ...&lt;/b&gt; &lt;br&gt; good question big ballz !!</description>
		<content:encoded><![CDATA[<p><b>good question big &#8230;</b> <br /> good question big ballz !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mailocam</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-361</link>
		<dc:creator>mailocam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-361</guid>
		<description>&lt;b&gt;great tutorial .... ...&lt;/b&gt; &lt;br&gt; great tutorial .... give me templates busniss card pleas</description>
		<content:encoded><![CDATA[<p><b>great tutorial &#8230;. &#8230;</b> <br /> great tutorial &#8230;. give me templates busniss card pleas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacdigital</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-362</link>
		<dc:creator>sacdigital</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-362</guid>
		<description>&lt;b&gt;Ah. Good catch. ...&lt;/b&gt; &lt;br&gt; Ah. Good catch. Being in CMYK is important but in all reality you shouldn&#039;t be using Photoshop to create a business card in the first place. Use it to edit photos then place those photos in to InDesign. Making a business card in cmyk doesn&#039;t help the output really when you are using a flattened raster image. What will make a noticeable difference is using a vector program like InDesign and InDesign is CMYK by default.</description>
		<content:encoded><![CDATA[<p><b>Ah. Good catch. &#8230;</b> <br /> Ah. Good catch. Being in CMYK is important but in all reality you shouldn&#8217;t be using Photoshop to create a business card in the first place. Use it to edit photos then place those photos in to InDesign. Making a business card in cmyk doesn&#8217;t help the output really when you are using a flattened raster image. What will make a noticeable difference is using a vector program like InDesign and InDesign is CMYK by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robdb78</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-363</link>
		<dc:creator>robdb78</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-363</guid>
		<description>&lt;b&gt;are you not suppose ...&lt;/b&gt; &lt;br&gt; are you not suppose to be working in cmyk?, not rgb.</description>
		<content:encoded><![CDATA[<p><b>are you not suppose &#8230;</b> <br /> are you not suppose to be working in cmyk?, not rgb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 69krazykid69</title>
		<link>http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds/comment-page-1#comment-364</link>
		<dc:creator>69krazykid69</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://falconadvocacy.com/business-card-design/photoshop-business-card-template-with-bleeds#comment-364</guid>
		<description>&lt;b&gt;how do you save the ...&lt;/b&gt; &lt;br&gt; how do you save the margins though?</description>
		<content:encoded><![CDATA[<p><b>how do you save the &#8230;</b> <br /> how do you save the margins though?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
